Stats
Total Amateur
1683483
Total GMRS
587019
Active Amateur
829596
Active GMRS
432311
Active by amateur class
| ? | 12096 |
| A Advanced | 31531 |
| E Amateur Extra | 166691 |
| G General | 202931 |
| N Novice | 5684 |
| T Technician | 410663 |
Top 15 states (active)
| CA | 155755 |
| TX | 94428 |
| FL | 72009 |
| WA | 57223 |
| OH | 42485 |
| NY | 42438 |
| NC | 41765 |
| PA | 40002 |
| AZ | 39352 |
| CO | 36438 |
| VA | 35583 |
| MI | 34347 |
| TN | 33733 |
| GA | 33656 |
| OR | 33450 |
Generated at 2026-05-08 09:52 UTC ยท Backed by materialized views, refreshed weekly with each FCC ingestion.